Precipitation Tracking Table
The table below contains data in support of heavy precipitation across Kentucky.
"Latest Available Observation" shows the latest observation from a site within the last 30 min.
"Precip History" shows precip totals at a site over a period RELATIVE to the last page refresh (1229Z).
| Latest Available Observation (in.) | Precip History (in.) | |||||||||||
| Site ID A:D | County A:D | Local Time (UTC) | 5 Min A:D | 15 Min A:D | 30 Min A:D | 1 Hr A:D | 3 Hr A:D | 6 Hr A:D | 24 Hr A:D | 2 Day A:D | 3 Day A:D | 5 Day A:D |
| ALBN | Clinton | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.36 |
| BLRK | Grayson | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.16 | 0.16 | 0.23 |
| BMBL | Knox | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.51 | 0.51 | 0.57 |
| BNGL | Taylor | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.81 | 0.81 | 0.83 |
| BNVL | Owsley | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.77 | 0.77 | 0.79 |
| BRND | Meade | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.41 | 0.45 | 0.47 |
| BTCK | Johnson | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.45 | 0.45 | 0.72 |
| CADZ | Trigg | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 1.06 | 1.06 |
| CCLA | Hardin | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.15 | 0.16 | 0.28 | 0.28 |
| CCTY | Muhlenberg | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.61 | 0.64 | 0.64 |
| CHTR | Lewis | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.14 | 0.14 | 0.19 |
| CLSL | Nicholas | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.22 | 0.22 | 1.99 |
| CMBA | Adair | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.59 | 0.59 | 1.00 |
| CRMT | Bullitt | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.12 | 0.12 | 0.14 | 0.14 |
| CRRL | Carroll | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.18 | 0.24 | 0.24 | 0.30 |
| DORT | Pike | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0.05 | 0.30 |
| DRFN | Marshall | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.34 | 1.65 | 1.65 |
| ELST | Madison | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.14 | 0.14 | 0.34 |
| ERLN | Hopkins | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.68 | 0.77 | 0.77 |
| FARM | Warren | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.20 | 1.09 |
| FCHV | Shelby | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.06 | 0.06 |
| FLRK | McCreary | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.66 | 0.66 | 0.79 |
| FRNY | Union | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.71 | 1.12 | 1.12 |
| GRDR | Cumberland | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.29 | 0.35 |
| GRHM | Henderson | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.25 | 0.49 | 0.50 |
| HCKM | Fulton | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 | 1.41 | 1.41 |
| HDGV | LaRue | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.85 | 0.85 | 1.61 |
| HDYV | Hart | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.75 | 0.75 | 0.75 |
| HHTS | Campbell | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.19 | 0.19 | 0.19 | 0.62 |
| HRDB | Mercer | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.60 | 0.60 | 0.60 |
| HTFD | Ohio | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.22 | 0.45 | 0.45 | 0.45 |
| HUEY | Boone | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | 0.07 | 0.07 | 0.07 |
| LGNT | Lincoln | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.82 | 0.82 | 0.84 |
| LGRN | Oldham | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.09 | 0.11 | 0.12 |
| LRTO | Marion | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.40 | 0.40 | 0.40 |
| LSML | Franklin | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.39 | 0.39 | 0.52 |
| LUSA | Lawrence | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.78 | 0.79 | 0.89 |
| LXGN | Fayette | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.47 | 0.47 | 0.61 |
| MQDY | Breckinridge | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.24 | 0.24 | 0.24 | 0.24 |
| MRHD | Rowan | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.15 | 0.15 | 0.76 |
| MROK | Barren | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 1.36 | 1.36 | 1.43 |
| MRRY | Calloway | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 1.91 | 1.91 |
| OLIN | Jackson | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.41 | 0.41 | 0.59 |
| PCWN | Casey | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.70 | 0.70 | 0.87 |
| PGHL | Christian | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.91 | 0.91 |
| PRNC | Caldwell | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 1.01 | 1.01 |
| PRST | Bath | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.21 | 0.21 | 0.64 |
| PRYB | Graves | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 | 1.66 | 1.66 |
| PVRT | McLean | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.55 | 0.55 |
| QKSD | Breathitt | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.74 | 0.74 | 0.77 |
| RBSN | Harrison | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | 0.06 | 0.06 |
| RNDH | Metcalfe | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.49 | 0.49 | 0.68 |
| RPTN | Crittenden | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.81 | 0.98 | 0.98 |
| RSVL | Logan | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.58 | 0.90 |
| SCTV | Allen | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.51 | 0.51 | 1.95 |
| SWON | Owen | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.28 | 0.28 | 0.48 |
| SWZR | Simpson | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.29 | 0.32 | 0.69 |
| VEST | Knott | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 1.29 | 1.29 | 1.32 |
| WLBT | Morgan | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.32 | 0.32 | 0.49 |
| WNCH | Clark | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.36 | 0.36 | 0.44 |
| WSHT | Mason | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 | 0.13 |
| WTBG | Letcher | May 23, 8:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.21 | 0.21 | 1.40 |
| ZION | Todd | May 23, 7:15 am (1215Z) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.83 | 0.91 |
